Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1617 Queenstown Road![]() | $1,100,000 | 5 | 7,467 | 08/23/2019 | 2,604 | ||
23400 Cedar Ridge Dr![]() | $595,000 | 4 | 4,545 | 08/27/2019 | 2,053 | ||
20425 Lazy Ln(Auction Tues Aug 6th at 6PM)![]() Open Houses: SAT Aug. 3rd 10-3 pm | Call | 3 | 1,596 | 07/11/2019 | 2,003 | ||
14613 Westcreek Road(Auction Tues Aug 6th at 6PM)![]() Open Houses: SAT Aug. 3rd 10-3 pm | Call | 5 | 4,596 | 07/15/2019 | 2,454 | ||
3009 Bella Vista Dr(Auction Tues Aug 6th at 6PM)![]() Open Houses: SAT Aug. 3rd 10-3 pm | Call | 3 | 1,243 | 07/19/2019 | 2,657 | ||
8002 NW 36th St(Auction Tues Aug 6th at 6PM)![]() Open Houses: SAT Aug. 3rd 10-3 pm | Call | 1 | 5,793 | 07/19/2019 | 1,977 | ||
TriCity Diner1107Hwy 37(Auction Tues Oct 24th 6pm)![]() Open Houses: SAT Oct 12 and 19 10-3 pm | Call | 1 | 2,004 | 10/08/2019 | 981 | ||
6012 LaQuinta Cir(Auction Tues Oct 24th 6pm)![]() Open Houses: SAT Oct 12 and 19 10-3 pm | Call | 4 | 3,838 | 10/08/2019 | 1,660 | ||
124 NW 15th St(Auction Tues Oct 24th 6pm)![]() Open Houses: SAT Oct 12 and 19 10-3 pm | Call | 5 | 6,270 | 10/08/2019 | 1,561 | ||
1900 Goldenrod Lane(Auction Tues Oct 24th 6pm)![]() Open Houses: SAT Oct 12 and 19 10-3 pm | Call | 4 | 1,957 | 10/08/2019 | 883 | ||
280 S Yukon Parkway(Auction Tues Oct 24th 6pm)![]() Open Houses: SAT Oct 12 and 19 10-3 pm | Call | 1 | 4,131 | 10/09/2019 Under Contract | 1,014 | ||
14701 N Western Ave(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 4 | 5,580 | Edmond | 11/25/2019 | 779 | |
5932 Seminole Road(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 4 | 2,311 | 11/25/2019 | 620 | ||
123 NW 22nd St(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 4 | 2,138 | Oklahoma City | 11/25/2019 | 649 | |
1510 NW 40th St(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 3 | 1,692 | 11/25/2019 | 799 | ||
7200 S Post Rd(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 3 | 1,215 | 11/25/2019 | 641 | ||
5809 Comanche Ct(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 4 | 2,542 | 12/04/2019 | 397 | ||
12500 Three Oaks Dr(Auction Thurs Dec 19th 6pm)![]() Open Houses: SAT Dec 7 and 14 10-3 pm | Call | 4 | 4,540 | 12/04/2019 | 456 |
- Louis Dakil
- Dakil Real Estate, Inc.
- (405) 751-6179
See All My Home Tours